Training with The Lakers
Whether you are new to the sport or a seasoned campaigner, training with others is a great way to fast track your triathlon development. As the biggest triathlon club in South Australia the Lakers have a broad range of training options to suit all abilities. For more information please contact one of the individual coaches about a session (Our Club Coaches).
The club is led by head coach Nigel Pietsch and supported by a strong team of qualified coaches and session leaders making for a great training environment. Most sessions are designed to suit all ability levels.
If you have any questions or wish to come along and are not sure if the session is suitable please feel free to contact Nigel Pietsch on 0413399453.
Lakers Training Schedule
Swimming
What/Where | Suitable For | Coach | When | Cost |
---|---|---|---|---|
Monday Morning long (1-4km) ocean swim – Henley Beach Jetty | anyone capable of swimming 1km straight | Kevin and Grant Fergusson | 6-6.30am check Facebook for start times. Start October long weekend | Free |
Monday night swim Tirana Way West Lakes | Anyone capable of swimming 500m straight | Verity Pietsch | Starts November 4th through to early March | Free |
Wednesday morning pool session – Thebarton pool | Suitable for all levels | Grant Fergusson | Two groups : 5.30 and 6.30am | $8 |
Friday morning pool session – Thebarton pool | Suitable for all levels | Grant Fergusson | Two groups : 5.30 and 6.30am | $8 |
Friday night open water skill development swims – Tiranna Way West Lakes | Suitable for all levels | Nigel Pietsch | 6-7pm Oct 25 Nov 8,15,22, Dec 6 Jan 17, 31, Feb 7,14,28, | $5 |
Sunday swim and run Tirana way west lakes | Straight long swims of 1-4km | Nigel and Verity Pietsch | 7.30am for swim and approx. 8.30 for run Nov 27 to April | Free |
Bike
What/Where | Suitable For | Coach | When | Cost |
---|---|---|---|---|
Tuesday morning hills ride (Norton loop). Corner of East Tce. and Rundle street | Medium to strong riders | Various ride leaders | 5:35am | Free |
Saturday morning A-grade ride (hills or coast) – Maid and Magpie and West lakes | Stronger riders | Nigel Pietsch | 6:15am | Free |
Saturday morning B and C grade (Henley beach to Hills ride) Cibo Henley | Medium level | Steve Diamond | 7:15am | Free |
Saturday morning beginners ride (Henley to Outer Harbor) Cibo Henley | Entry level | Dom Molyneux | 7:15am | Free |
Run
What/Where | Suitable For | Coach | When | Cost |
---|---|---|---|---|
Tuesday night longer intervals– Torrens weir car park, war memorial drive | Capable of sub 35 min 5km through to sub 17 minutes | Nigel Pietsch | 6pm | $2 |
Thursday night short intervals night -Henley oval Raymond street | Suitable for all runners beginner or experienced | Nigel Pietsch | 6pm | $2 |
Thursday night winter long run Henley square 6.15 pm | Suitable for all runners beginner or experienced | Nigel Pietsch | 6pm | Free |
Sunday swim and run Tirana way west lakes | Suitable for all runners beginner or experienced | Nigel and Verity Pietsch | Approx. 8.30 after swim | Free |
Sunday winter trail runs Corner of Glynburn road and waterfall tce. Starts in May | Suitable for all levels | Nigel Pietsch | 7:30am | Free |