Training with The Lakers
Whether you are new to the sport or a seasoned campaigner, training with others is a great way to fast track your triathlon development. As the biggest triathlon club in South Australia the Lakers have a broad range of training options to suit all abilities. For more information please contact one of the individual coaches about a session (Our Club Coaches).
The club is led by head coach Nigel Pietsch and supported by a strong team of qualified coaches and session leaders making for a great training environment. Most sessions are designed to suit all ability levels.
If you have any questions or wish to come along and are not sure if the session is suitable please feel free to contact Nigel Pietsch on 0413399453.
Lakers Summer Training Schedule
Congratulations to everyone who raced and trained with the Lakers over the winter. While triathlon is pretty much a year round sport across the country October is when we flick over to our summer program.
While we are pretty consistent with our training there will occasionally be variations, so please refer to Facebook or the Lakers BTW for the specific session for the upcoming week.
Swimming
When | Where | What | Who | Status | Leader |
---|---|---|---|---|---|
Monday Morning (6 or 6:30am) | Henley Jetty | Open Water Swimming | Accomplished open water swimmers. Details are confirmed on Facebook on Sunday | October to April | Grant and Kevin |
Monday Night | Tiranna Way, West Lakes | Open Water Swimming | Suitable for all levels. | November to March | TBD |
Wednesday 5:30 am or 6:30 am (1hr) | Thebarton Aquatic Centre | Squad Swimming | Suitable for all levels. | All year round | Grant |
Friday 5:30 am or 6:30 am (1hr) | Thebarton Aquatic Centre | Squad Swimming | Suitable for all levels. | All year round | Grant |
Sunday Morning 7:30am | Tiranna Way, West Lakes | Open Water Swimming | Suitable for all levels. | October to April | Nigel |
Bike
When | Where | What | Who | Status | Leader |
---|---|---|---|---|---|
Tuesday 5.35 -7.10am | Corner East Tce and Rundle road – opposite Stag Hotel | Ride Norton Summit Ashton loop | Suitable for A and B grade riders. Slower riders can ride up to Norton Summit and back | All year round. Numbers drop off in wet and cold weather. | Member lead ride |
Saturday 5.15-7am | Henley Beach hotel car park | Flat solid morning loop | Most ABC grade riders comfortable riding in a group | All year round. Numbers drop off in wet and cold weather. | Member lead ride |
Saturday 6.30am | Maid and Magpie Hotel | Longer hills ride (see BTW for details) | Stronger A grade riders | All year round. | Nigel |
Saturday 7.15am | Cibo Express Henley Beach. If wet weather online Zwift session | Longer hills or flat ride (see BTW for details) | Three groups broken up into B,C, D riders | All year round. | Mike |
Run
When | Where | What | Who | Status | Leader |
---|---|---|---|---|---|
Tuesday 6-7pm | Meet Torrens Weir car park. Red Ochre Grill | Run- warm up at 6pm back to car park at 6.05 for start | ABCD grade run options around North Adelaide | All year round. Cost: $50 for the season (6 months), $10 per month, or $5 per session | Nigel |
Thursday 6-7pm | Findon High School | Track running session | Suitable for all levels | October to March. Cost: $45 for the season, $10 per month, or $5 per session | Nigel |
Sunday 8:15am | Tiranna Way, West Lakes | Long run after the open water swim | Suitable for all levels | October to April | Nigel |
Yoga
When | Where | What | Who | Status | Leader |
---|---|---|---|---|---|
TBD | Online Zoom Meeting | Yoga with Millie | All welcome | Active | Millie |