Training with The Lakers
Whether you are new to the sport or a seasoned campaigner, training with others is a great way to fast track your triathlon development. As the biggest triathlon club in South Australia the Lakers have a broad range of training options to suit all abilities. For more information please contact one of the individual coaches about a session (Our Club Coaches).
The club is led by head coach Nigel Pietsch and supported by a strong team of qualified coaches and session leaders making for a great training environment. Most sessions are designed to suit all ability levels.
If you have any questions or wish to come along and are not sure if the session is suitable please feel free to contact Nigel Pietsch on 0413399453.
Lakers Summer Training Schedule
Swimming
When | Where | What | Who | Status | Leader |
---|---|---|---|---|---|
Monday Morning | Henley Beach | Open Water Swimming | Suitable for all levels. Details are confirmed on Facebook on Sunday | Available | Grant |
Wednesday 5:30 am or 6:30 am (1hr) | Thebarton Aquatic Centre | Squad Swimming | Suitable for all levels. Please book to confirm spot. | Available | Grant |
Friday 5:30 am or 6:30 am (1hr) | Thebarton Aquatic Centre | Squad Swimming | Suitable for all levels. Please book to confirm spot. | Available | Grant |
Sunday 7:30 am | Tiranna Way, West Lakes | Open Water Swimming | Suitable for all levels. Confirmed in Blue Train Weekly on Friday. | Available | Various |
Bike
When | Where | What | Who | Status | Leader |
---|---|---|---|---|---|
Tuesday 5.35 -7.10am | Corner East Tce and Rundle road – opposite Stag Hotel | Ride Norton Summit Ashton loop | Suitable for A and B grade riders. Slower riders can ride up to Norton Summit and back | Available | Various |
Saturday 5.15-7am | Henley Beach hotel car park | Flat solid morning loop | Most ABC grade riders comfortable riding in a group | Available | Various |
Saturday 6.30am | Confirmed in Blue Train Weekly on Friday | Longer hills ride or Team Time Trial | Stronger A grade riders | Available | Nigel |
Saturday 7.15am | Cibo Express Henley beach if wet weather online Zwift session | Longer hills or flat ride | Three groups broken up into B,C, D riders | Available | Steve Dom |
Run
When | Where | What | Who | Status | Leader |
---|---|---|---|---|---|
Tuesday 6-7pm | Meet Torrens Weir car park. Red Ochre Grill | Run- warm up at 6pm back to car park at 6.05 for start (tempo, hills and threshold paced running) | ABCD grade run options around North Adelaide | Available Cost: $50 for the season (6 months), $10 per month, or $5 per session | Nigel |
Thursday 6-7pm | Findon High School | Track running | Suitable for all levels | Available Cost: $40 for the season (5 months), $10 per month, or $5 per session | Nigel |
Sunday 8 am (after swim) | Tiranna Way, West Lakes | Longer run | Typically we break into A,B and C runners | Available | Nigel |